| SPESIFIKASI NEW HONDA BRIO | New Brio 1.2 L (MT & AT) | New Brio Sport 1.3 L | |||
| A | S | E | M/T | A/T | |
| MESIN NEW HONDA BRIO (ENGINE) | |||||
| Tipe Mesin | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.3 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | |||
| Sistem Suplai Bahan Bakar | PGM-FI (Programmed Fuel Injection) | ||||
| Diameter x Langkah | 73 x 71,6 mm | 73 x 80 mm | |||
| Isi Silinder | 1.198 cc | 1.339 cc | |||
| Perbandingan Kompresi | 10,2 : 1 | 10,5 : 1 | |||
| Daya Maksimum | 65(88/6.000) Kw(PS/rpm) | 73(100)/6.000 Kw(PS/rpm) | |||
| Momen Puntir Maksimum | 11.1 (109)/4.500 Nm(Kg.m/rpm) | 13 (127)/4.800 Nm(Kg.m/rpm) | |||
| DIMENSI / UKURAN NEW HONDA BRIO (DIMENSION) | |||||
| Panjang x Lebar x Tinggi | 3.610 x 1.680 x 1.485 mm | ||||
| Jarak Sumbu Roda | 2.345 mm | ||||
| Jarak Pijak Depan / Belakang | 1.480 / 1.465 mm | ||||
| Radius Putar | 4,5 m | ||||
| Kapasitas Tangki | 34 liter | ||||
| Berat Kosong | 925 kg | 930 kg (M/T) 960 kg (A/T) | 930 kg (M/T) 965 (A/T) | 910 kg | 950 kg |
| TRANSMISI NEW HONDA BRIO (TRANSMISSION) | |||||
| Tipe Transmisi | 5 Speed | ||||
| Perbandingan Gigi | |||||
| 1st Gear Ratio | 3,307 | 2,207 (M/T) - 2,995 (A/T) | 3,307 | 2,995 | |
| 2nd Gear Ratio | 1,750 | 1,750 (M/T) - 1,678 (A/T) | 1,750 | 1,678 | |
| 3rd Gear Ratio | 1,171 | 1,171 (M/T) - 1,066 (A/T) | 1,171 | 1,066 | |
| 4th Gear Ratio | 0,853 | 0,853 (M/T) - 0,760 (A/T) | 0,853 | 0,760 | |
| 5th Gear Ratio | 0,727 | 0,727 (M/T) - 0,551 (A/T) | 0,727 | 0,551 | |
| Reverse Gear Ratio | 3,307 | 3,307 (M/T) - 1,956 (A/T) | 3,307 | 1,956 | |
| Final Gear Ratio | 4,625 | 4,625 (M/T) - 4,562 (A/T) | 4,625 | 4,562 | |
| Grade Logic Control | √ | ||||
| Shift Hold System | √ | ||||
| KEMUDI NEW HONDA BRIO (STEERING) | |||||
| Sistem Kemudi | Rack and Pinion + Electric Power Steering (EPS) | ||||
| Tilt Steering | - | √ | |||
| REM NEW HONDA BRIO (BRAKE) | |||||
| Depan | MacPherson Strut | ||||
| Belakang | H-Sharpe Torsion Beam | ||||
| RODA NEW HONDA BRIO (WHEEL) | |||||
| Ukuran Ban | 1.75 / 65 R 14 | ||||
| Jenis Velg | Steel Wheel 1.4" | Trim Wheel 14" (M/T) | Alloy Wheel 14" | ||
| Alloy Wheel 14" (A/T) | |||||
